welkom! |
Bij Calorietabel.nl kun je snel en heel eenvoudig opzoeken hoeveel calorieën er in een product zitten. Veel succes met lijnen! |
Groetjes Doen |
Heb je iets te vieren? Kaartjes, brievenbusbloemen of snel een cadeautje versturen doe je bij Groetjes Doen.nl.
|
Gezondheid |
Flinndal Vitamine D bevat 10 mcg D3 per tablet en is daardoor zeer goed opneembaar. Nu we binnen zitten hebben veel mensen hebben een verhoogde behoefte aan vitamine D. Bestel het hier. |
Visoliecapsules.nl |
|
calorieën tellen? zoek op naam! |
|
caloriewijzer |
|
product | eenheid | kcal. | eiwit | koolh. | vet |
kaas (20+) | 1 beleg | 51 | 7.0 | 0 | 2.4 |
kaas (20+) | 100 gr. | 269 | 38.0 | 0 | 13.0 |
kaas (30+) | 1 beleg | 57 | 6.2 | 0 | 3.6 |
kaas (40+) | 1 beleg | 56 | 5.0 | 0 | 5.0 |
kaas (40+) | 100 gr. | 327 | 25.5 | 0.1 | 25.0 |
kaas (48+) | 1 beleg | 64 | 5.0 | 0 | 5.0 |
kaas (edammer) | 100 gr. | 368 | 25.0 | 4.0 | 28.0 |
kaas (gouda) | 100 gr. | 385 | 26.0 | 5.0 | 29.0 |
kaas (goudse) | 100 gr. | 385 | 24.9 | 0.4 | 31.5 |
kaas (Leidse, 20+) | 100 gr. | 269 | 38.0 | 0 | 13.0 |
kaas (light) | 100 gr. | 154 | 14.5 | 5.0 | 8.5 |
kaas (Limburgse) | 100 gr. | 281 | 21.0 | 2.0 | 21.0 |
kaas (Maaslander) | 100 gr. | 370 | 25.0 | 0 | 30.0 |
kaas (parmezaan) | 100 gr. | 411 | 40.0 | 2.0 | 27.0 |
kaas (Paturain) | 100 gr. | 364 | 10.0 | 0 | 36.0 |
kaas (port salut) | 100 gr. | 314 | 21.0 | 0 | 25.5 |
kaas (Stilton) | 100 gr. | 464 | 26.0 | 0 | 40.0 |
kaas (trenta) | 100 gr. | 370 | 25.0 | 0 | 30.0 |
kaas (volvet) | 100 gr. | 384 | 24.9 | 0.4 | 31.5 |
kaas, Gruyere | 100 gr. | 435 | 29.0 | 1.0 | 35.0 |
kaasproduct (30+) | 100 gr. | 283 | 31.7 | 1.0 | 17.0 |
kaasproduct (volvet) | 100 gr. | 370 | 25.0 | 0.0 | 30.0 |
kaasschnitzel (Valess Milner 30+) | 100 gr. | 218 | 13.8 | 14.2 | 10.9 |
kaassoesje | 100 gr. | 334 | 12.0 | 9.0 | 27.8 |
kaaswafel | 100 gr. | 565 | 14.3 | 37.4 | 39.9 |
kabeljauwfilet (bereid) | 100 gr. | 118 | 22.0 | 0 | 0.9 |
kabeljauwfilet (rauw) | 100 gr. | 72 | 16.4 | 0 | 0.7 |
kaki | 100 gr. | 66 | 0.5 | 16.0 | 0.0 |
kalfsentrecote | 100 gr. | 189 | 25.6 | 1.2 | 9.1 |
kalfsfricandeau (beleg) | 100 gr. | 156 | 31.9 | 0.0 | 3.2 |
kalfsgehakt | 100 gr. | 185 | 18.0 | 0.0 | 12.5 |
kalfslapjes | 100 gr. | 102 | 21.0 | 0.0 | 2.0 |
kalfslever | 100 gr. | 185 | 28.0 | 2.0 | 7.2 |
kalfstong | 100 gr. | 132 | 17.5 | 1.0 | 6.5 |
kalfsvlees (halfvet) | 100 gr. | 129 | 21.0 | 0 | 5.0 |
kalfsvlees (mager) | 100 gr. | 96 | 20.6 | 0 | 1.5 |
kalfsvlees (vet) | 100 gr. | 152 | 20.0 | 0 | 8.0 |
kalfszwezerik | 100 gr. | 218 | 5.0 | 4.6 | 20.0 |
kalkoen | 100 gr. | 143 | 20.0 | 0.0 | 7.0 |
kalkoen (borst) | 100 gr. | 110 | 22.0 | 1.0 | 2.0 |
kalkoen (bout) | 100 gr. | 121 | 20.4 | 0 | 4.4 |
kalkoen (bout, jong) | 100 gr. | 107 | 20.3 | 0 | 2.9 |
kalkoen (jong) | 100 gr. | 109 | 21.9 | 0 | 2.4 |
kalkoen (lapje) | 100 gr. | 106 | 24.0 | 0 | 1.1 |
kalkoen (met vel) | 100 gr. | 214 | 18.9 | 0.4 | 8.8 |
kalkoen (ragout) | 100 gr. | 126 | 22.5 | 0 | 4.0 |
kalkoen (worst) | 100 gr. | 137 | 13.0 | 1.0 | 9.0 |
kalkoenfilet | 100 gr. | 85 | 19.0 | 0.0 | 1.0 |
kano | 100 gr. | 435 | 5.5 | 61.1 | 18.8 |
kappertjes (blik) | 100 gr. | 23 | 2.4 | 4.9 | 0.9 |
kapucijners | 100 gr. | 106 | 8.0 | 17.2 | 0.6 |
karbonade (haas) | 100 gr. | 156 | 26.0 | 0.0 | 5.8 |
karbonade (hals) | 100 gr. | 272 | 27.6 | 0.0 | 18.0 |
karbonade (rib) | 100 gr. | 211 | 28.3 | 0.5 | 10.7 |
karbonade (schouder) | 100 gr. | 272 | 27.6 | 0.0 | 18.0 |
kardoen | 100 gr. | 20 | 0.7 | 4.9 | 0.1 |
karnemelk | 100 ml. | 26 | 3.0 | 3.5 | 0.0 |
karnemelk (met suiker) | 100 ml. | 56 | 2.3 | 10.2 | 0.7 |
karper | 100 gr. | 115 | 18.0 | 0.0 | 4.8 |
kastanje (tam, gepeld & gek.) | 100 gr. | 131 | 2.0 | 27.8 | 1.4 |
kastanje (tam, gepeld & rauw) | 100 gr. | 196 | 1.6 | 44.2 | 1.3 |
kastanje (tam, gepoft) | 100 gr. | 245 | 3.2 | 53.0 | 2.2 |
katenspek | 100 gr. | 403 | 15.2 | 0.4 | 37.9 |
kauwgom | 100 gr. | 280 | 0.0 | 70.0 | 0.0 |
kaviaar | 100 gr. | 244 | 26.1 | 0.0 | 15.5 |
kefir | 100 gr. | 55 | 3.1 | 3.8 | 3.0 |
Kellogg's Allbran | 100 gr. | 267 | 14.0 | 46.0 | 3.0 |
Kellogg's chocopops | 100 gr. | 374 | 5.0 | 84.0 | 2.0 |
Kellogg's cornflakes | 100 gr. | 367 | 8.0 | 82.0 | 0.8 |
Kellogg's Frosties | 100 gr. | 377 | 5.0 | 88.0 | 0.5 |
Kellogg's Fruit&Fiber | 100 gr. | 357 | 9.0 | 69.0 | 5.0 |
Kellogg's muesli | 100 gr. | 362 | 10.0 | 67.0 | 6.0 |
kellogg's Raisinbran | 100 gr. | 318 | 8.0 | 67.0 | 2.0 |
Kellogg's Ricecrisp | 100 gr. | 377 | 6.0 | 86.0 | 1.0 |
Kellogg's Smacks | 100 gr. | 91 | 2.0 | 14.0 | 3.0 |
Kellogg's SpecialK | 100 gr. | 369 | 14.0 | 76.0 | 1.0 |
kernhemmer | 100 gr. | 413 | 20.0 | 0.0 | 37.0 |
kerriesaus | 100 gr. | 278 | 0.5 | 13.0 | 25.0 |
kerriesaus (pakje, Maggi) | 100 ml. | 68 | 1.4 | 7.4 | 3.6 |
kersen | 100 gr. | 64 | 1.0 | 15.0 | 0.0 |
kersen op siroop | 100 gr. | 76 | 1.0 | 18.0 | 0.0 |
kersenbonbon | 100 gr. | 350 | 3.0 | 42.2 | 18.9 |
kerstkrans | 100 gr. | 461 | 7.6 | 43.0 | 28.9 |
kervel | 100 gr. | 71 | 4.0 | 11.5 | 1.0 |
ketchup | 1 eetl. | 16 | 0.0 | 4.0 | 0.0 |
ketchup (tomaten of curry) | 100 gr. | 92 | 0.9 | 22.2 | 0.0 |
ketjap | 1 eetl. | 20 | 1.0 | 4.0 | 0.0 |
ketjap asin | 100 gr. | 120 | 12.0 | 18.0 | 0.0 |
ketjap manis | 100 gr. | 136 | 10.0 | 24.0 | 0.0 |
kidneybeans | 100 gr. | 95 | 7.1 | 15.2 | 0.7 |
kievietsbonen | 100 gr. | 265 | 20.0 | 43.0 | 1.5 |
kikkerbil | 100 gr. | 68 | 16.4 | 0.0 | 0.3 |
kikkererwten (blik) | 100 gr. | 119 | 5.0 | 22.6 | 1.1 |
kikkererwten (gedroogd) | 100 gr. | 364 | 19.3 | 60.7 | 6.0 |
kikkererwten (gekookt) | 100 gr. | 164 | 8.9 | 27.4 | 2.6 |
kinderbiscuit | 100 gr. | 396 | 9.0 | 72.0 | 8.0 |
kip (excl. vel) | 100 gr. | 124 | 28.0 | 0 | 9.0 |
kip (excl. vel, gegrild) | 100 gr. | 188 | 29.0 | 0 | 8.0 |
kip (incl. vel) | 100 gr. | 229 | 26.0 | 0 | 14.0 |
kip-kap | 100 gr. | 207 | 18.0 | 0.0 | 15.0 |
kip-kerriesalade | 100 gr. | 280 | 5.5 | 8.7 | 24.8 |
kipburger | 100 gr. | 307 | 15.0 | 10.0 | 23.0 |
kipburger | 100 gr. | 306 | 14.5 | 9.9 | 23.2 |
kipfilet (gebakken) | 100 gr. | 187 | 33.4 | 0.5 | 4.7 |
kipfilet (gebraden, beleg) | 100 gr. | 97 | 20.0 | 0 | 2.0 |
kipfilet (gekookt) | 100 gr. | 151 | 29.0 | 0 | 3.0 |
kipfilet (geroosterd) | 100 gr. | 165 | 31.0 | 0 | 3.6 |
kipfilet (vers) | 100 gr. | 110 | 23.1 | 0 | 1.2 |
kipnugget-kipkantje | 100 gr. | 272 | 17.5 | 12.2 | 17.1 |
kippenbouillion | 100 ml. | 10 | 0.6 | 2.0 | 0.0 |
kippengehakt | 100 gr. | 207 | 18.0 | 0 | 15.0 |
kippenham | 100 gr. | 88 | 20.0 | 2.0 | 0.0 |
kippenlever | 100 gr. | 184 | 28.0 | 2.0 | 7.2 |
kippenleverpastei | 100 gr. | 201 | 13.5 | 6.7 | 13.1 |
kippenpoot | 100 gr. | 229 | 26.4 | 0.0 | 13.7 |
kiprollade | 100 gr. | 165 | 24.0 | 1.7 | 7.0 |
kipschnitzel (gepaneerd) | 100 gr. | 217 | 17.5 | 8.3 | 12.7 |
kiricreme | 100 gr. | 341 | 8.5 | 2.5 | 33.0 |
kitkat | 100 gr. | 482 | 5.6 | 67.5 | 21.1 |
kiwi | 1 stuk | 24 | 0.0 | 6.0 | 0.0 |
klapstuk | 100 gr. | 265 | 34.0 | 0.0 | 14.4 |
knackebröd (light) | 100 gr. | 374 | 10.0 | 79.0 | 2.0 |
knackebröd Wasa | 100 gr. | 350 | 11.0 | 72.0 | 2.0 |
knackebröt | 1 stuk | 36 | 1.2 | 6.0 | 0.8 |
knackebröt (maanzaad) | 1 stuk | 39 | 1.1 | 6.7 | 0.9 |
knackebröt (muesli) | 1 stuk | 36 | 1.0 | 6.4 | 0.7 |
knackebröt (volkoren) | 1 stuk | 31 | 1.0 | 6.3 | 0.2 |
knakworst | 100 gr. | 297 | 10.9 | 2.5 | 27.1 |
knoflook | 1 teentje | 14 | 0.3 | 0.0 | 1.4 |
knolselderij | 100 gr. | 36 | 2.0 | 7.0 | 0.0 |
koffie verkeerd | 100 gr. | 29 | 2.3 | 2.8 | 1.0 |
koffiebroodje | 100 gr. | 329 | 7.0 | 55.0 | 9.0 |
koffiemelk (halfvol) | | 100 | 6.3 | 9.8 | 4.0 |
koffiemelk (halfvol) | 100 gr. | 104 | 7.8 | 9.3 | 4.0 |
koffiemelk (mager) | 100 gr. | 77 | 7.7 | 11.2 | 0.2 |
koffiemelk (vol) | 100 gr. | 152 | 8.4 | 10.7 | 8.4 |
koffiemelkpoeder | 100 gr. | 550 | 4.0 | 55.0 | 35.0 |
koffieroom | 100 gr. | 206 | 2.7 | 3.8 | 20.0 |
koffiewitmaker | 100 gr. | 551 | 4.0 | 55.0 | 35.0 |
kokos geraspt (Conimex) | 100 gr. | 590 | 5.6 | 6.4 | 65.0 |
kokos met pinda's seroendeng (Go-Tan) | 100 gr. | 630 | 15.0 | 19.0 | 55.0 |
kokosbrood | 1 beleg | 70 | 0.7 | 5.7 | 5.0 |
kokosbrood | 100 gr. | 422 | 4.0 | 34.0 | 30.0 |
kokosmakaron | 100 gr. | 451 | 4.0 | 57.0 | 23.0 |
kokosmelk Romig (Conimex) | 100 ml. | 230 | 2.6 | 7.3 | 20 |
kokosmelk santen (blik) | 100 gr. | 197 | 2.0 | 2.8 | 21.3 |
kokosnoot | 100 gr. | 389 | 4.0 | 10.0 | 37.0 |
kokoswater (vers) | 100 gr. | 19 | 0.7 | 3.7 | 0.2 |
komijnekaas (20+) | 100 gr. | 269 | 38.0 | 0 | 13.0 |
komijnekaas (48+) | 100 gr. | 375 | 23.5 | 0 | 31.1 |
komijnzaad | 100 gr. | 375 | 17.8 | 44.3 | 22.3 |
komkommer | 100 gr. | 8 | 1.0 | 1.0 | 0.0 |
komkommerspread | 100 gr. | 157 | 1.0 | 13.5 | 11.0 |
konijn | 100 gr. | 160 | 21.0 | 1.0 | 8.0 |
kookcrème Panna ai Funghi Porcini | 100 ml. | 224 | 2.8 | 5.8 | 21.1 |
kool (groene) | 100 gr. | 37 | 3.0 | 4.0 | 1.0 |
koolraap | 100 gr. | 12 | 1.0 | 2.0 | 0.0 |
koolrabi | 100 gr. | 24 | 2.0 | 4.0 | 0.0 |
koolvis | 100 gr. | 72 | 18.0 | 0.0 | 0.0 |
korstgebak | 100 gr. | 611 | 7.0 | 40.0 | 47.0 |
kouseband | 100 gr. | 40 | 3.0 | 7.0 | 0.0 |
krab (blik) | 100 gr. | 121 | 19.0 | 0 | 5.0 |
krab (vers) | 100 gr. | 127 | 20.1 | 0 | 5.2 |
krakeling (30 gr.) | 1 stuk | 80 | 1.0 | 10.0 | 4.0 |
kreeft | 100 gr. | 82 | 16.0 | 0.0 | 2.0 |
krenten | 100 gr. | 308 | 2.0 | 75.0 | 0.0 |
krentenbol | 100 gr. | 267 | 8.0 | 51.7 | 3.2 |
krentenbrood | 100 gr. | 255 | 7.0 | 50.0 | 3.0 |
krentenbrood (volkoren) | 100 gr. | 230 | 7.1 | 47.4 | 1.4 |
kreukel frites (Aviko, onbereid) | 100 gr. | 170 | 3.5 | 22.0 | 7.0 |
krieken | 100 gr. | 39 | 0.2 | 9.0 | 0.2 |
krielaardappeltjes, potje (Bonduelle) | 100 gr. | 50 | 1.2 | 11.0 | 0.1 |
krieltjes | 100 gr. | 80 | 2.2 | 17.9 | 0.0 |
krieltjes met schil (Celivita) | 100 gr. | 119 | 2.0 | 18.4 | 4.2 |
krieltjes sweet chili (Celavita) | 100 gr. | 115 | 2.2 | 17.2 | 4.2 |
krieltjes, bourgondische (Celavita) | 100 gr. | 85 | 2.3 | 18.9 | 0.5 |
krisprol | 100 gr. | 404 | 12.4 | 75.0 | 6.0 |
kroepoek | 100 gr. | 498 | 4.0 | 62.0 | 26.0 |
kroket | 100 gr. | 233 | 10.7 | 16.9 | 13.6 |
kruimelvlaai | 100 gr. | 293 | 5.9 | 40.4 | 12.0 |
kruisbessen | 100 gr. | 40 | 1.0 | 9.0 | 0.0 |
kruisbessen | 100 gr. | 40 | 1.0 | 10.0 | 0 |
krulandijvie | 100 gr. | 13 | 1.8 | 0.9 | 0.2 |
kumquat | 100 gr. | 42 | 1.1 | 7.4 | 0.9 |
kwark (mager) | 100 gr. | 64 | 13.0 | 3.0 | 0.0 |
kwark (Umer) | 100 gr. | 65 | 6.5 | 3.0 | 3.0 |
kwark (vol) | 100 gr. | 159 | 11.1 | 3.2 | 11.4 |
kwark met vruchten (mager) | 100 gr. | 124 | 7.0 | 15.0 | 4.0 |
kwarktaart | 100 gr. | 228 | 4.9 | 27.2 | 11.1 |
kweepeer | 100 gr. | 57 | 0.4 | 15.3 | 0.1 |
|
- eventuele zetfouten voorbehouden - |
|